| CATEGORY | TEAMS | GROUPS | FORMAT | FIELD | GOAL | BALL | TIME | REFS | PLAYERS |
|---|---|---|---|---|---|---|---|---|---|
| 2010 PRO | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2010 SPR | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2010 NOV | 14 | 2 | 9v9 | Box to Box | 5mx2m | Size 5 | 50min | 1 | 14-18 |
| 2011 PRO | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2011 SPR | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2011 NOV | 14 | 2 | 9v9 | Box to Box | 5mx2m | Size 5 | 50min | 1 | 14-18 |
| 2012 PRO | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2012 SPR | 8 | 1 | 11v11 | Full Field | 7mx2m | Size 5 | 60min | 3 | 16-22 |
| 2012 NOV | 14 | 2 | 9v9 | Box to Box | 5mx2m | Size 5 | 50min | 1 | 14-18 |
| 2013 PRO | 14 | 2 | 9v9 | Box to Box | 5mx2m | Size 5 | 50min | 1 | 14-18 |
| 2013 SPR | 14 | 2 | 8v8 | 60mx40m | 5mx2m | Size 5 | 50min | 1 | 12-16 |
| 2013 NOV | 14 | 2 | 8v8 | 60mx40m | 5mx2m | Size 5 | 50min | 1 | 12-16 |
| 2014 PRO | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 50min | 1 | 12-16 |
| 2014 SPR | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 50min | 1 | 12-16 |
| 2014 NOV | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 50min | 1 | 12-16 |
| 2015 PRO | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 50min | 1 | 12-16 |
| 2015 SPR | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 40min | 1 | 12-16 |
| 2015 NOV | 14 | 2 | 8v8 | 60mx40m | 4mx2m | Size 4 | 40min | 1 | 12-16 |
| 2016 PRO | 14 | 2 | 7v7 | 50mx30m | 4mx2m | Size 4 | 40min | 1 | 10-14 |
| 2016 SPR | 14 | 2 | 7v7 | 50mx30m | 4mx2m | Size 4 | 40min | 1 | 10-14 |
| 2016 NOV | 14 | 2 | 7v7 | 50mx30m | 4mx2m | Size 4 | 40min | 1 | 10-14 |
| 2017 PRO | 14 | 2 | 7v7 | 50mx30m | 4mx2m | Size 4 | 40min | 1 | 10-14 |
| 2017 SPR | 14 | 2 | 6v6 | 40mx20m | 3mx2m | Size 4 | 40min | 1 | 10-14 |
| 2017 NOV | 14 | 2 | 6v6 | 40mx20m | 3mx2m | Size 4 | 40min | 1 | 10-14 |
| 2018 PRO | 8 | 1 | 5v5 | 40mx20m | 3mx2m | Size 4 | 40min | 1 | 8-12 |
| 2018 SPR | 8 | 1 | 5v5 | 40mx20m | 3mx2m | Size 4 | 40min | 1 | 8-12 |
| 2018 NOV | 8 | 1 | 5v5 | 40mx20m | 3mx2m | Size 4 | 40min | 1 | 8-12 |
| GIRLS PRO | 8 | 1 | 8v8 | 60mx40m | 5mx2m | Size 5 | 50min | 1 | 12-16 |
| GIRLS NOV | 8 | 1 | 7v7 | 50mx30m | 4mx2m | Size 4 | 40min | 1 | 10-14 |
GIRLS PRO: 2010 2011 2012
GIRLS SPR: 2013 2014 2015
Conferences:
- Northern Conference
- Southern Conference
Only for categories having 2 groups (14 teams – 8 teams in each conference based on geographical location)