2010
2011
PRO
| Position | Team |
|---|---|
| 1 | BFA SFL |
| 2 | ASC DBA |
| 3 | EFP |
| 4 | MSL |
| 5 | ASC FRE |
| 6 | ESTEKLAL |
| 7 | ER |
SPR
| Position | Team |
|---|---|
| 1 | EFP |
| 2 | SFA |
| 3 | ASC SJS |
| 4 | ASC CHA |
| 5 | TFA |
| 6 | CSA |
| 7 | . |
NOV
| Position | Team |
|---|---|
| 1 | SAM |
| 2 | MSL GZR |
| 3 | JFA |
| 4 | EFP |
| 5 | HMN |
| 6 | BFA FNC |
PRO
| Position | Team |
|---|---|
| 1 | BFA SFL |
| 2 | EFP |
| 3 | JFA |
| 4 | NFA |
| 5 | BYBLOS |
| 6 | ASC MAN |
| 7 | ESTEKLAL |
| 8 | MSL |
SPR
| Position | Team |
|---|---|
| 1 | BFA SFL |
| 2 | FTS |
| 3 | BFA FNC |
| 4 | SFA |
| 5 | EFP |
| 6 | TFA |
| 7 | KFR |
| 8 | ASC FRE |
NOV
North
| Position | Team |
|---|---|
| 1 | TMF |
| 2 | ENC |
| 3 | SAM |
| 4 | MSL Z |
| 5 | ATH DBA |
| 6 | WOL |
South
| Position | Team |
|---|---|
| 1 | CFA |
| 2 | PFA |
| 3 | BFA SFL |
| 4 | HOM BRJ |
| 5 | FFA |
| 6 | ASC FRE |
2012
2013
PRO
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | BFA SNF |
| 3 | EFP |
| 4 | ASC DBA |
| 5 | AM14 |
| 6 | ASC DBA 2 |
| 7 | TAWFEER |
| 8 | JFA |
SPR
| Position | Team |
|---|---|
| 1 | ASC DBA |
| 2 | SAM |
| 3 | BFA FNC |
| 4 | EFP |
| 5 | ASC SJS |
| 6 | BFA HDT |
| 7 | ASC MAN |
| 8 | MLS |
NOV
North
| Position | Team |
|---|---|
| 1 | BSP |
| 2 | CFC |
| 3 | PHEONIX |
| 4 | arena |
| 5 | ATH. Eclub |
| 6 | JFA |
South
| Position | Team |
|---|---|
| 1 | MSL SJS |
| 2 | BFA HZM |
| 3 | ASC CHA |
| 4 | ASC VCL |
| 5 | ASC FRE |
| 6 | PRODON |
PRO
North
| Position | Team |
|---|---|
| 1 | SFA |
| 2 | EFP |
| 3 | asc dba 2 |
| 4 | NFA |
| 5 | CSM |
| 6 | ASC DBA |
South
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | asc fre 2 |
| 3 | ISTIKLAL 2014 |
| 4 | ASC FRE. |
| 5 | BFA FNC 2 |
SPR
North
| Position | Team |
|---|---|
| 1 | SFA |
| 2 | SAM |
| 3 | EFP |
| 4 | ASC DBA |
| 5 | KFA |
| 6 | BYBLOS |
| 7 | ASC ECL |
| 8 | JBS |
South
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | KFR |
| 3 | WOL |
| 4 | ASC MAN |
| 5 | HOM ANT |
| 6 | ASC CHA |
| 7 | FTS |
| 8 | asc man |
NOV
North
| Position | Team |
|---|---|
| 1 | MSL GZR |
| 2 | JFA |
| 3 | NFA |
| 4 | GSA |
| 5 | ASC DBA |
| 6 | WOL |
| 7 | SPARK |
South
| Position | Team |
|---|---|
| 1 | CFA |
| 2 | BFA KFR |
| 3 | BFA SFL |
| 4 | ASC HOO |
| 5 | HOM BRJ |
| 6 | ASC SJS |
| 7 | PFA |
2014
2015
SPR (Neutral)
| Position | Team |
|---|---|
| 1 | AM14 |
| 2 | ARV |
| 3 | EFP |
| 4 | ASC DBA |
| 5 | ASC MAN |
| 6 | asc fre 2 |
SPR
North
| Position | Team |
|---|---|
| 1 | JFA |
| 2 | BSF |
| 3 | sfa |
| 4 | CFC |
| 5 | PHEONIX |
| 6 | ASC ECLUB |
| 7 | SGA |
South
| Position | Team |
|---|---|
| 1 | tta |
| 2 | BFA FNC |
| 3 | MLS |
| 4 | WOL |
| 5 | TMF |
| 6 | ASC FRE |
| 7 | CSA |
NOV
North
| Position | Team |
|---|---|
| 1 | asc ecl |
| 2 | ENC |
| 3 | SAM |
| 4 | FFA |
| 5 | JFA |
| 6 | efp |
| 7 | AM14 |
South
| Position | Team |
|---|---|
| 1 | ASC BMR |
| 2 | MSL SJS |
| 3 | BFA FNC |
| 4 | TFA |
| 5 | asc vcl |
| 6 | ASC SJS |
| 7 | ASC HOO |
PRO (Neutral)
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | SFA |
| 3 | PHEONIX 2 |
| 4 | NFA |
| 5 | AM14 |
| 6 | PHEONIX 1 |
| 7 | ASC DBA |
| 8 | JFA |
SPR
North
| Position | Team |
|---|---|
| 1 | SFA |
| 2 | EFP |
| 3 | FALCON |
| 4 | ASC DBA |
| 5 | msl ghz |
| 6 | MSL Z |
| 7 | CFC |
| 8 | BFA MAN |
South
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | asc fre 1 |
| 3 | ASC MAN |
| 4 | HOM ANT |
| 5 | JBS |
| 6 | asc sjs |
| 7 | ASC FRE 2 |
| 8 | FCB |
NOV
North
| Position | Team |
|---|---|
| 1 | SAM |
| 2 | JFA 1 |
| 3 | SPARK |
| 4 | nfa |
| 5 | EFP |
| 6 | JFA 2 |
South
| Position | Team |
|---|---|
| 1 | CFA |
| 2 | BFA FNC |
| 3 | HOM BRJ |
| 4 | ASC BM |
| 5 | ASC VCL |
| 6 | HOM ANT |
| 7 | bfa hzm |
2016
2017
PRO
| Position | Team |
|---|---|
| 1 | SFA |
| 2 | EFP |
| 3 | BFA FNC |
| 4 | ASC MAN |
| 5 | ASC DBA |
| 6 | AM14 |
| 7 | PHEONIX |
| 8 | NFA |
SPR
North
| Position | Team |
|---|---|
| 1 | MSL GZR |
| 2 | JFA |
| 3 | EFP |
| 4 | CFC |
| 5 | BSP |
| 6 | ARV |
South
| Position | Team |
|---|---|
| 1 | BFA FNC |
| 2 | BFA MAN |
| 3 | BFA HZM |
| 4 | TTA |
| 5 | ASC CHA |
| 6 | MSL SJS |
NOV
North
| Position | Team |
|---|---|
| 1 | GSA |
| 2 | EFP |
| 3 | SFA |
| 4 | bsf |
| 5 | SAM |
| 6 | NFA |
South
| Position | Team |
|---|---|
| 1 | MLS |
| 2 | fcb |
| 3 | TFA |
| 4 | FFA |
| 5 | ASC HOO |
| 6 | ASC DBA |
PRO
| Position | Team |
|---|---|
| 1 | SFA |
| 2 | ONF |
| 3 | BFA FNC |
| 4 | ASC DBA |
| 5 | AM14 |
| 6 | PHEONIX |
| 7 | BFA KFR |
| 8 | ASC HOO |
SPR
North
| Position | Team |
|---|---|
| 1 | MFA |
| 2 | NFA |
| 3 | CFC |
| 4 | SGA |
| 5 | EFP |
| 6 | TTA |
South
| Position | Team |
|---|---|
| 1 | ASC HOO |
| 2 | BFA fnc |
| 3 | ASC FRE |
| 4 | MSL SJS |
| 5 | ASC SJS |
NOV
North
| Position | Team |
|---|---|
| 1 | TTA |
| 2 | SPARK |
| 3 | MSL GZR |
| 4 | JFA |
| 5 | ASC DBA |
| 6 | ENC |
| 7 | BSP |
South
| Position | Team |
|---|---|
| 1 | WOL |
| 2 | ASC vcl |
| 3 | TFA1 |
| 4 | TFA2 |
| 5 | ASC MAN |
| 6 | HOM ANT |
| 7 | BFA FNC |
| 8 | ASC BM |
2018
Girls
PRO
| Position | Team |
|---|---|
| 1 | ASC VCL |
| 2 | EFP |
| 3 | PHEONIX |
| 4 | ASC DBA |
| 5 | ASC FRE |
| 6 | NFA |
| 7 | ASC BMR |
| 8 | ASC MAN |
SPR
| Position | Team |
|---|---|
| 1 | SGA |
| 2 | BFA FNC |
| 3 | mls |
| 4 | TTA |
| 5 | FCB. |
| 6 | SFA |
| 7 | HOM ANT |
| 8 | ASC HOO |
NOV
| Position | Team |
|---|---|
| 1 | SAM |
| 2 | MSL GZR |
| 3 | EFP |
| 4 | ASC CHA |
| 5 | ASC CHA 2 |
| 6 | JFA |
| 7 | ASC HOO2 |
| 8 | ASC VCL |
PRO
| Position | Team |
|---|---|
| 1 | BFA |
| 2 | JFA |
| 3 | WOL |
| 4 | EFP |
| 5 | ASC SJS |
| 6 | ASC HOO |
| 7 | EFP |